(Still in development) This platform is the result of human engineering. AI was used solely for security audits.

romdump.net
Home › Dump index › NETGEAR Nighthawk RAX50 (AX5400 router) › Hex viewer

Hex viewer

NETGEAR Nighthawk RAX50 (AX5400 router) 1.0.17.144_2.0.101 (2025-10-17)

size 80.9 MiB · read-only · 2.0 KiB shown

← previous page next page →

arm · squashfs · cfe

OffsetHexASCII
0009d30b 43 46 45 5f 42 4f 41 52 44 4e 41 4d 45 00 00 00 CFE_BOARDNAME...
0009d31b 0a 0a 00 00 56 31 2e 30 2e 31 39 00 4e 54 47 52 ....V1.0.19.NTGR
0009d32b 20 36 37 35 58 20 47 41 20 63 6f 6d 6d 6f 6e 20 675X GA common
0009d33b 70 6c 61 74 66 6f 72 6d 00 00 00 00 25 73 20 42 platform....%s B
0009d34b 6f 6f 74 20 43 6f 64 65 20 25 73 0a 00 00 00 00 oot Code %s.....
0009d35b 43 46 45 20 76 65 72 73 69 6f 6e 20 25 64 2e 25 CFE version %d.%
0009d36b 64 2e 25 64 2d 25 64 2e 25 64 20 66 6f 72 20 25 d.%d-%d.%d for %
0009d37b 73 20 28 25 73 29 0a 00 33 32 62 69 74 2c 53 50 s (%s)..32bit,SP
0009d38b 2c 4c 45 00 42 75 69 6c 64 20 44 61 74 65 3a 20 ,LE.Build Date:
0009d39b 25 73 20 28 25 73 29 0a 00 00 00 00 43 6f 70 79 %s (%s).....Copy
0009d3ab 72 69 67 68 74 20 28 43 29 20 32 30 30 30 2d 32 right (C) 2000-2
0009d3bb 30 31 35 20 42 72 6f 61 64 63 6f 6d 20 43 6f 72 015 Broadcom Cor
0009d3cb 70 6f 72 61 74 69 6f 6e 2e 0a 00 00 0a 00 00 00 poration........
0009d3db 43 68 69 70 20 49 44 3a 20 42 43 4d 25 73 2c 20 Chip ID: BCM%s,
0009d3eb 00 00 00 00 41 52 4d 20 43 6f 72 74 65 78 20 41 ....ARM Cortex A
0009d3fb 37 20 54 72 69 70 6c 65 20 43 6f 72 65 3a 20 25 7 Triple Core: %
0009d40b 64 4d 48 7a 00 00 00 00 54 6f 74 61 6c 20 4d 65 dMHz....Total Me
0009d41b 6d 6f 72 79 3a 20 25 6c 75 20 62 79 74 65 73 20 mory: %lu bytes
0009d42b 28 25 6c 75 4d 42 29 0a 00 00 00 00 2a 2a 2a 2a (%luMB).....****
0009d43b 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 20 43 46 45 52 *********** CFER
0009d44b 41 4d 20 41 42 4f 52 54 20 44 45 54 45 43 54 45 AM ABORT DETECTE
0009d45b 44 20 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a 2a D **************
0009d46b 2a 20 0a 00 64 72 6f 70 70 69 6e 67 20 74 6f 20 * ..dropping to
0009d47b 63 66 65 20 70 72 6f 6d 70 74 20 77 69 74 68 6f cfe prompt witho
0009d48b 75 74 20 62 6f 61 72 64 20 69 6e 69 74 69 6c 69 ut board initili
0009d49b 61 7a 61 74 69 6f 6e 0a 00 00 00 00 42 6f 6f 74 azation.....Boot
0009d4ab 20 53 74 72 61 70 20 52 65 67 69 73 74 65 72 3a Strap Register:
0009d4bb 20 20 30 78 25 78 0a 00 74 66 74 70 64 00 00 00 0x%x..tftpd...
0009d4cb 6e 6d 72 70 00 00 00 00 2a 2a 2a 20 63 6f 6d 6d nmrp....*** comm
0009d4db 61 6e 64 20 73 74 61 74 75 73 20 3d 20 25 64 0a and status = %d.
0009d4eb 00 00 00 00 43 46 45 20 65 72 72 6f 72 20 25 64 ....CFE error %d
0009d4fb 00 00 00 00 4d 46 47 3e 20 00 00 00 50 52 4f 4d ....MFG> ...PROM
0009d50b 50 54 00 00 2f 00 00 00 74 65 78 74 2f 68 74 6d PT../...text/htm
0009d51b 6c 00 00 00 2f 75 70 6c 6f 61 64 2e 68 74 6d 6c l.../upload.html
0009d52b 00 00 00 00 2f 75 70 6c 6f 61 64 69 6e 66 6f 2e ..../uploadinfo.
0009d53b 68 74 6d 6c 00 00 00 00 31 00 00 00 32 00 00 00 html....1...2...
0009d54b 33 00 00 00 77 65 62 20 77 61 72 6e 69 6e 67 3a 3...web warning:
0009d55b 20 55 6e 65 78 70 65 63 74 65 64 20 54 43 50 20 Unexpected TCP
0009d56b 64 69 73 63 6f 6e 6e 65 63 74 2e 00 77 65 62 20 disconnect..web
0009d57b 69 6e 66 6f 3a 20 57 61 69 74 69 6e 67 20 66 6f info: Waiting fo
0009d58b 72 20 63 6f 6e 6e 65 63 74 69 6f 6e 20 6f 6e 20 r connection on
0009d59b 73 6f 63 6b 65 74 20 25 64 2e 00 00 77 65 62 20 socket %d...web
0009d5ab 65 72 72 6f 72 3a 20 6c 69 73 74 65 6e 20 65 72 error: listen er
0009d5bb 72 6f 72 20 6f 6e 20 25 64 2e 00 00 77 65 62 20 ror on %d...web
0009d5cb 65 72 72 6f 72 20 25 64 3a 20 43 6f 75 6c 64 20 error %d: Could
0009d5db 6e 6f 74 20 63 72 65 61 74 65 20 54 43 50 20 73 not create TCP s
0009d5eb 6f 63 6b 65 74 2e 00 00 67 65 74 00 70 6f 73 74 ocket...get.post
0009d5fb 00 00 00 00 55 70 6c 6f 61 64 20 42 75 73 79 00 ....Upload Busy.
0009d60b 41 6e 20 69 6d 61 67 65 20 69 73 20 61 6c 72 65 An image is alre
0009d61b 61 64 79 20 62 65 69 6e 67 20 75 70 6c 6f 61 64 ady being upload
0009d62b 65 64 2e 00 4e 6f 74 20 49 6d 70 6c 65 6d 65 6e ed..Not Implemen
0009d63b 74 65 64 00 54 68 61 74 20 6d 65 74 68 6f 64 20 ted.That method
0009d64b 69 73 20 6e 6f 74 20 69 6d 70 6c 65 6d 65 6e 74 is not implement
0009d65b 65 64 2e 00 42 61 64 20 52 65 71 75 65 73 74 00 ed..Bad Request.
0009d66b 43 61 6e 27 74 20 70 61 72 73 65 20 72 65 71 75 Can't parse requ
0009d67b 65 73 74 2e 00 00 00 00 43 6f 6e 73 6f 6c 65 20 est.....Console
0009d68b 63 6f 6d 6d 61 6e 64 20 69 73 20 69 6e 20 70 72 command is in pr
0009d69b 6f 67 72 65 73 73 2e 00 77 65 62 20 65 72 72 6f ogress..web erro
0009d6ab 72 3a 20 54 43 50 20 72 65 61 64 20 65 72 72 6f r: TCP read erro
0009d6bb 72 2e 00 00 43 6f 6e 74 65 6e 74 2d 4c 65 6e 67 r...Content-Leng
0009d6cb 74 68 3a 00 77 65 62 20 65 72 72 6f 72 3a 20 54 th:.web error: T
0009d6db 43 50 20 72 65 61 64 20 65 72 72 6f 72 20 72 65 CP read error re
0009d6eb 63 65 69 76 69 6e 67 20 70 6f 73 74 20 64 61 74 ceiving post dat
0009d6fb 61 2e 00 00 77 65 62 20 65 72 72 6f 72 3a 20 48 a...web error: H
0009d70b 54 54 50 20 50 4f 53 54 20 73 74 61 72 74 20 62 TTP POST start b
0009d71b 6f 75 6e 64 20 66 69 65 6c 64 20 6e 6f 74 20 66 ound field not f
0009d72b 6f 75 6e 64 2e 00 00 00 6e 61 6d 65 3d 22 6d 70 ound....name="mp
0009d73b 6e 22 00 00 66 69 6c 65 6e 61 6d 65 3d 00 00 00 n"..filename=...
0009d74b 77 65 62 20 65 72 72 6f 72 3a 20 48 54 54 50 20 web error: HTTP
0009d75b 50 4f 53 54 20 66 69 6c 65 6e 61 6d 65 20 6e 6f POST filename no
0009d76b 74 20 73 70 65 63 69 66 69 65 64 2e 00 00 00 00 t specified.....
0009d77b 0d 0a 0d 0a 00 00 00 00 77 65 62 20 65 72 72 6f ........web erro
0009d78b 72 3a 20 48 54 54 50 20 50 4f 53 54 20 66 69 6c r: HTTP POST fil
0009d79b 65 6e 61 6d 65 20 66 69 65 6c 64 20 6e 6f 74 20 ename field not
0009d7ab 66 6f 75 6e 64 2e 00 00 77 65 62 20 65 72 72 6f found...web erro
0009d7bb 72 3a 20 48 54 54 50 20 50 4f 53 54 20 6e 6f 20 r: HTTP POST no
0009d7cb 69 6d 61 67 65 20 64 61 74 61 2e 00 0d 0a 00 00 image data......
0009d7db 77 65 62 20 65 72 72 6f 72 3a 20 48 54 54 50 20 web error: HTTP
0009d7eb 50 4f 53 54 20 65 6e 64 20 62 6f 75 6e 64 20 66 POST end bound f
0009d7fb 69 65 6c 64 20 6e 6f 74 20 66 6f 75 6e 64 2e 00 ield not found..
0009d80b 77 65 62 20 69 6e 66 6f 3a 20 55 70 6c 6f 61 64 web info: Upload
0009d81b 20 25 6c 75 20 62 79 74 65 73 2c 20 52 61 77 20 %lu bytes, Raw
0009d82b 69 6d 61 67 65 20 66 6f 72 6d 61 74 00 00 00 00 image format....
0009d83b 77 65 62 20 69 6e 66 6f 3a 20 55 70 6c 6f 61 64 web info: Upload
0009d84b 20 25 6c 75 20 62 79 74 65 73 2c 20 66 6c 61 73 %lu bytes, flas
0009d85b 68 20 69 6d 61 67 65 20 66 6f 72 6d 61 74 2e 00 h image format..
0009d86b 77 65 62 20 69 6e 66 6f 3a 20 55 70 6c 6f 61 64 web info: Upload
0009d87b 20 25 6c 75 20 62 79 74 65 73 2c 20 69 6e 76 61 %lu bytes, inva
0009d88b 6c 69 64 20 69 6d 61 67 65 20 66 6f 72 6d 61 74 lid image format
0009d89b 2e 00 00 00 77 65 62 20 69 6e 66 6f 3a 20 55 70 ....web info: Up
0009d8ab 6c 6f 61 64 20 25 6c 75 20 62 79 74 65 73 2c 20 load %lu bytes,
0009d8bb 42 72 6f 61 64 63 6f 6d 20 69 6d 61 67 65 20 66 Broadcom image f
0009d8cb 6f 72 6d 61 74 2e 00 00 3c 48 54 4d 4c 3e 3c 48 ormat...<HTML><H
0009d8db 45 41 44 3e 3c 54 49 54 4c 45 3e 25 64 20 25 73 EAD><TITLE>%d %s
0009d8eb 3c 2f 54 49 54 4c 45 3e 3c 2f 48 45 41 44 3e 0a </TITLE></HEAD>.
0009d8fb 3c 42 4f 44 59 20 42 47 43 4f 4c 4f 52 3d 22 23 <BODY BGCOLOR="#
0009d90b 63 63 39 39 39 39 22 3e 3c 48 34 3e 25 64 20 25 cc9999"><H4>%d %
0009d91b 73 3c 2f 48 34 3e 0a 00 25 73 0a 00 6d 69 63 72 s</H4>..%s..micr
0009d92b 6f 5f 68 74 74 70 64 00 68 74 74 70 3a 2f 2f 77 o_httpd.http://w
0009d93b 77 77 2e 61 63 6d 65 2e 63 6f 6d 2f 73 6f 66 74 ww.acme.com/soft
0009d94b 77 61 72 65 2f 6d 69 63 72 6f 5f 68 74 74 70 64 ware/micro_httpd
0009d95b 2f 00 00 00 3c 48 52 3e 0a 3c 41 44 44 52 45 53 /...<HR>.<ADDRES
0009d96b 53 3e 3c 41 20 48 52 45 46 3d 22 25 73 22 3e 25 S><A HREF="%s">%
0009d97b 73 3c 2f 41 3e 3c 2f 41 44 44 52 45 53 53 3e 0a s</A></ADDRESS>.
0009d98b 3c 2f 42 4f 44 59 3e 3c 2f 48 54 4d 4c 3e 0a 00 </BODY></HTML>..
0009d99b 77 65 62 20 65 72 72 6f 72 3a 20 54 43 50 20 77 web error: TCP w
0009d9ab 72 69 74 65 20 65 72 72 6f 72 20 73 65 6e 64 69 rite error sendi
0009d9bb 6e 67 20 65 72 72 6f 72 20 72 65 73 70 6f 6e 73 ng error respons
0009d9cb 65 2e 00 00 48 54 54 50 2f 31 2e 30 00 00 00 00 e...HTTP/1.0....
0009d9db 25 73 20 25 64 20 25 73 0d 0a 00 00 53 65 72 76 %s %d %s....Serv
0009d9eb 65 72 3a 20 25 73 0d 0a 00 00 00 00 44 61 74 65 er: %s......Date
0009d9fb 3a 20 54 68 75 2c 20 30 31 20 4a 61 6e 20 31 39 : Thu, 01 Jan 19
0009da0b 37 30 20 25 32 2e 32 64 3a 25 32 2e 32 64 3a 25 70 %2.2d:%2.2d:%
0009da1b 32 2e 32 64 20 47 4d 54 0d 0a 00 00 25 73 0d 0a 2.2d GMT....%s..
0009da2b 00 00 00 00 43 6f 6e 74 65 6e 74 2d 54 79 70 65 ....Content-Type
0009da3b 3a 20 25 73 0d 0a 00 00 43 6f 6e 6e 65 63 74 69 : %s....Connecti
0009da4b 6f 6e 3a 20 63 6c 6f 73 65 0d 0a 0d 0a 00 00 00 on: close.......
0009da5b 77 65 62 20 65 72 72 6f 72 3a 20 54 43 50 20 77 web error: TCP w
0009da6b 72 69 74 65 20 65 72 72 6f 72 20 73 65 6e 64 69 rite error sendi
0009da7b 6e 67 20 68 65 61 64 65 72 2e 00 00 4f 6b 00 00 ng header...Ok..
0009da8b 4e 6f 74 20 46 6f 75 6e 64 00 00 00 46 69 6c 65 Not Found...File
0009da9b 20 6e 6f 74 20 66 6f 75 6e 64 2e 00 77 65 62 20 not found..web
0009daab 65 72 72 6f 72 3a 20 54 43 50 20 77 72 69 74 65 error: TCP write
0009dabb 20 65 72 72 6f 72 20 73 65 6e 64 69 6e 67 20 61 error sending a
0009dacb 20 77 65 62 20 70 61 67 65 2e 00 00 45 72 72 6f web page...Erro
0009dadb 72 3a 20 56 61 72 69 61 62 6c 65 20 25 73 27 73 r: Variable %s's
0009daeb 20 67 65 74 66 75 6e 63 74 69 6f 6e 20 66 61 69 getfunction fai
0009dafb 6c 65 64 20 77 69 74 68 20 72 65 74 3a 25 64 0a led with ret:%d.

Jump to detected structure