(Still in development) This platform is the result of human engineering. AI was used solely for security audits.

romdump.net
Home › Dump index › TP-Link Tapo C200 (v3) › Hex viewer

Hex viewer

TP-Link Tapo C200 (v3) 1.4.2 Build 250313 Rel.40499n

size 7.7 MiB · read-only · 2.0 KiB shown

← previous page next page →

avr32 · squashfs · u-boot

OffsetHexASCII
0001863d 62 6f 6f 74 6d 5f 73 69 7a 65 00 00 62 6f 6f 74 bootm_size..boot
0001864d 6d 5f 6d 61 70 73 69 7a 65 00 00 00 25 64 20 42 m_mapsize...%d B
0001865d 79 74 65 73 20 3d 20 00 55 6e 6b 6e 6f 77 6e 20 ytes = .Unknown
0001866d 4f 53 00 00 55 6e 6b 6e 6f 77 6e 20 41 72 63 68 OS..Unknown Arch
0001867d 69 74 65 63 74 75 72 65 00 00 00 00 55 6e 6b 6e itecture....Unkn
0001868d 6f 77 6e 20 49 6d 61 67 65 00 00 00 55 6e 6b 6e own Image...Unkn
0001869d 6f 77 6e 20 43 6f 6d 70 72 65 73 73 69 6f 6e 00 own Compression.
000186ad 25 73 49 6d 61 67 65 20 4e 61 6d 65 3a 20 20 20 %sImage Name:
000186bd 25 2e 2a 73 0a 00 00 00 25 73 49 6d 61 67 65 20 %.*s....%sImage
000186cd 54 79 70 65 3a 20 20 20 00 00 00 00 25 73 20 25 Type: ....%s %
000186dd 73 20 25 73 20 28 25 73 29 0a 00 00 25 73 44 61 s %s (%s)...%sDa
000186ed 74 61 20 53 69 7a 65 3a 20 20 20 20 00 00 00 00 ta Size: ....
000186fd 25 73 4c 6f 61 64 20 41 64 64 72 65 73 73 3a 20 %sLoad Address:
0001870d 25 30 38 78 0a 00 00 00 25 73 45 6e 74 72 79 20 %08x....%sEntry
0001871d 50 6f 69 6e 74 3a 20 20 25 30 38 78 0a 00 00 00 Point: %08x....
0001872d 25 73 43 6f 6e 74 65 6e 74 73 3a 0a 00 00 00 00 %sContents:.....
0001873d 25 73 20 20 20 49 6d 61 67 65 20 25 64 3a 20 00 %s Image %d: .
0001874d 25 73 20 20 20 20 4f 66 66 73 65 74 20 3d 20 30 %s Offset = 0
0001875d 78 25 30 38 6c 78 0a 00 43 50 55 00 2d 00 00 00 x%08lx..CPU.-...
0001876d 23 23 20 4c 6f 61 64 69 6e 67 20 69 6e 69 74 20 ## Loading init
0001877d 52 61 6d 64 69 73 6b 20 66 72 6f 6d 20 4c 65 67 Ramdisk from Leg
0001878d 61 63 79 20 49 6d 61 67 65 20 61 74 20 25 30 38 acy Image at %08
0001879d 6c 78 20 2e 2e 2e 0a 00 4e 6f 20 4c 69 6e 75 78 lx .....No Linux
000187ad 20 25 73 20 52 61 6d 64 69 73 6b 20 49 6d 61 67 %s Ramdisk Imag
000187bd 65 0a 00 00 57 72 6f 6e 67 20 52 61 6d 64 69 73 e...Wrong Ramdis
000187cd 6b 20 49 6d 61 67 65 20 46 6f 72 6d 61 74 0a 00 k Image Format..
000187dd 23 23 20 4c 6f 61 64 69 6e 67 20 69 6e 69 74 20 ## Loading init
000187ed 52 61 6d 64 69 73 6b 20 66 72 6f 6d 20 6d 75 6c Ramdisk from mul
000187fd 74 69 20 63 6f 6d 70 6f 6e 65 6e 74 20 4c 65 67 ti component Leg
0001880d 61 63 79 20 49 6d 61 67 65 20 61 74 20 25 30 38 acy Image at %08
0001881d 6c 78 20 2e 2e 2e 0a 00 49 6e 76 61 6c 69 64 20 lx .....Invalid
0001882d 4f 53 00 00 6c 69 6e 75 78 00 00 00 4c 69 6e 75 OS..linux...Linu
0001883d 78 00 00 00 6e 65 74 62 73 64 00 00 4e 65 74 42 x...netbsd..NetB
0001884d 53 44 00 00 6f 73 65 00 45 6e 65 61 20 4f 53 45 SD..ose.Enea OSE
0001885d 00 00 00 00 70 6c 61 6e 39 00 00 00 50 6c 61 6e ....plan9...Plan
0001886d 20 39 00 00 72 74 65 6d 73 00 00 00 52 54 45 4d 9..rtems...RTEM
0001887d 53 00 00 00 75 2d 62 6f 6f 74 00 00 55 2d 42 6f S...u-boot..U-Bo
0001888d 6f 74 00 00 49 6e 76 61 6c 69 64 20 41 52 43 48 ot..Invalid ARCH
0001889d 00 00 00 00 61 6c 70 68 61 00 00 00 41 6c 70 68 ....alpha...Alph
000188ad 61 00 00 00 61 72 6d 00 41 52 4d 00 78 38 36 00 a...arm.ARM.x86.
000188bd 49 6e 74 65 6c 20 78 38 36 00 00 00 69 61 36 34 Intel x86...ia64
000188cd 00 00 00 00 49 41 36 34 00 00 00 00 6d 36 38 6b ....IA64....m68k
000188dd 00 00 00 00 4d 36 38 4b 00 00 00 00 6d 69 63 72 ....M68K....micr
000188ed 6f 62 6c 61 7a 65 00 00 4d 69 63 72 6f 42 6c 61 oblaze..MicroBla
000188fd 7a 65 00 00 6d 69 70 73 00 00 00 00 4d 49 50 53 ze..mips....MIPS
0001890d 00 00 00 00 6d 69 70 73 36 34 00 00 4d 49 50 53 ....mips64..MIPS
0001891d 20 36 34 20 42 69 74 00 6e 69 6f 73 32 00 00 00 64 Bit.nios2...
0001892d 4e 49 4f 53 20 49 49 00 70 6f 77 65 72 70 63 00 NIOS II.powerpc.
0001893d 50 6f 77 65 72 50 43 00 70 70 63 00 73 33 39 30 PowerPC.ppc.s390
0001894d 00 00 00 00 49 42 4d 20 53 33 39 30 00 00 00 00 ....IBM S390....
0001895d 73 68 00 00 53 75 70 65 72 48 00 00 73 70 61 72 sh..SuperH..spar
0001896d 63 00 00 00 53 50 41 52 43 00 00 00 73 70 61 72 c...SPARC...spar
0001897d 63 36 34 00 53 50 41 52 43 20 36 34 20 42 69 74 c64.SPARC 64 Bit
0001898d 00 00 00 00 62 6c 61 63 6b 66 69 6e 00 00 00 00 ....blackfin....
0001899d 42 6c 61 63 6b 66 69 6e 00 00 00 00 61 76 72 33 Blackfin....avr3
000189ad 32 00 00 00 41 56 52 33 32 00 00 00 6e 64 73 33 2...AVR32...nds3
000189bd 32 00 00 00 4e 44 53 33 32 00 00 00 6f 72 31 6b 2...NDS32...or1k
000189cd 00 00 00 00 4f 70 65 6e 52 49 53 43 20 31 30 30 ....OpenRISC 100
000189dd 30 00 00 00 73 61 6e 64 62 6f 78 00 53 61 6e 64 0...sandbox.Sand
000189ed 62 6f 78 00 61 69 73 69 6d 61 67 65 00 00 00 00 box.aisimage....
000189fd 44 61 76 69 6e 63 69 20 41 49 53 20 69 6d 61 67 Davinci AIS imag
00018a0d 65 00 00 00 66 69 6c 65 73 79 73 74 65 6d 00 00 e...filesystem..
00018a1d 46 69 6c 65 73 79 73 74 65 6d 20 49 6d 61 67 65 Filesystem Image
00018a2d 00 00 00 00 66 69 72 6d 77 61 72 65 00 00 00 00 ....firmware....
00018a3d 46 69 72 6d 77 61 72 65 00 00 00 00 66 6c 61 74 Firmware....flat
00018a4d 5f 64 74 00 46 6c 61 74 20 44 65 76 69 63 65 20 _dt.Flat Device
00018a5d 54 72 65 65 00 00 00 00 6b 65 72 6e 65 6c 00 00 Tree....kernel..
00018a6d 4b 65 72 6e 65 6c 20 49 6d 61 67 65 00 00 00 00 Kernel Image....
00018a7d 6b 65 72 6e 65 6c 5f 6e 6f 6c 6f 61 64 00 00 00 kernel_noload...
00018a8d 4b 65 72 6e 65 6c 20 49 6d 61 67 65 20 28 6e 6f Kernel Image (no
00018a9d 20 6c 6f 61 64 69 6e 67 20 64 6f 6e 65 29 00 00 loading done)..
00018aad 6b 77 62 69 6d 61 67 65 00 00 00 00 4b 69 72 6b kwbimage....Kirk
00018abd 77 6f 6f 64 20 42 6f 6f 74 20 49 6d 61 67 65 00 wood Boot Image.
00018acd 69 6d 78 69 6d 61 67 65 00 00 00 00 46 72 65 65 imximage....Free
00018add 73 63 61 6c 65 20 69 2e 4d 58 20 42 6f 6f 74 20 scale i.MX Boot
00018aed 49 6d 61 67 65 00 00 00 49 6e 76 61 6c 69 64 20 Image...Invalid
00018afd 49 6d 61 67 65 00 00 00 6d 75 6c 74 69 00 00 00 Image...multi...
00018b0d 4d 75 6c 74 69 2d 46 69 6c 65 20 49 6d 61 67 65 Multi-File Image
00018b1d 00 00 00 00 6f 6d 61 70 69 6d 61 67 65 00 00 00 ....omapimage...
00018b2d 54 49 20 4f 4d 41 50 20 53 50 4c 20 57 69 74 68 TI OMAP SPL With
00018b3d 20 47 50 20 43 48 00 00 70 62 6c 69 6d 61 67 65 GP CH..pblimage
00018b4d 00 00 00 00 46 72 65 65 73 63 61 6c 65 20 50 42 ....Freescale PB
00018b5d 4c 20 42 6f 6f 74 20 49 6d 61 67 65 00 00 00 00 L Boot Image....
00018b6d 72 61 6d 64 69 73 6b 00 52 41 4d 44 69 73 6b 20 ramdisk.RAMDisk
00018b7d 49 6d 61 67 65 00 00 00 73 63 72 69 70 74 00 00 Image...script..
00018b8d 53 63 72 69 70 74 00 00 73 74 61 6e 64 61 6c 6f Script..standalo
00018b9d 6e 65 00 00 53 74 61 6e 64 61 6c 6f 6e 65 20 50 ne..Standalone P
00018bad 72 6f 67 72 61 6d 00 00 75 62 6c 69 6d 61 67 65 rogram..ublimage
00018bbd 00 00 00 00 44 61 76 69 6e 63 69 20 55 42 4c 20 ....Davinci UBL
00018bcd 69 6d 61 67 65 00 00 00 6e 6f 6e 65 00 00 00 00 image...none....
00018bdd 75 6e 63 6f 6d 70 72 65 73 73 65 64 00 00 00 00 uncompressed....
00018bed 62 7a 69 70 32 00 00 00 62 7a 69 70 32 20 63 6f bzip2...bzip2 co
00018bfd 6d 70 72 65 73 73 65 64 00 00 00 00 67 7a 69 70 mpressed....gzip
00018c0d 00 00 00 00 67 7a 69 70 20 63 6f 6d 70 72 65 73 ....gzip compres
00018c1d 73 65 64 00 6c 7a 6d 61 00 00 00 00 6c 7a 6d 61 sed.lzma....lzma
00018c2d 20 63 6f 6d 70 72 65 73 73 65 64 00 6c 7a 6f 00 compressed.lzo.
00018c3d 6c 7a 6f 20 63 6f 6d 70 72 65 73 73 65 64 00 00 lzo compressed..
00018c4d 25 2e 2a 73 00 00 00 00 25 2a 73 00 0d 0a 00 00 %.*s....%*s.....
00018c5d 2a 2a 20 54 6f 6f 20 6d 61 6e 79 20 61 72 67 73 ** Too many args
00018c6d 20 28 6d 61 78 2e 20 25 64 29 20 2a 2a 0a 00 00 (max. %d) **...
00018c7d 23 23 20 43 6f 6d 6d 61 6e 64 20 74 6f 6f 20 6c ## Command too l
00018c8d 6f 6e 67 21 0a 00 00 00 0a 73 65 74 20 62 6f 6f ong!.....set boo
00018c9d 74 61 72 67 73 20 74 6f 20 25 73 0a 00 00 00 00 targs to %s.....
00018cad 65 61 72 6c 79 70 72 69 6e 74 6b 20 63 6f 6e 73 earlyprintk cons
00018cbd 6f 6c 65 3d 74 74 79 53 31 2c 31 31 35 32 30 30 ole=ttyS1,115200
00018ccd 6e 38 20 6d 65 6d 3d 34 35 4d 40 30 78 30 20 72 n8 mem=45M@0x0 r
00018cdd 6d 65 6d 3d 31 39 4d 40 30 78 32 44 30 30 30 30 mem=19M@0x2D0000
00018ced 30 20 72 6f 6f 74 77 61 69 74 20 6e 70 72 6f 66 0 rootwait nprof
00018cfd 69 6c 65 5f 69 72 71 5f 64 75 72 61 74 69 6f 6e ile_irq_duration
00018d0d 3d 6f 6e 20 72 6f 6f 74 66 73 74 79 70 65 3d 73 =on rootfstype=s
00018d1d 71 75 61 73 68 66 73 20 72 6f 20 6d 74 64 70 61 quashfs ro mtdpa
00018d2d 72 74 73 3d 73 70 69 5f 6e 6f 72 2e 30 20 20 72 rts=spi_nor.0 r
00018d3d 6f 6f 74 3d 2f 64 65 76 2f 6d 74 64 62 6c 6f 63 oot=/dev/mtdbloc
00018d4d 6b 36 20 72 77 20 73 70 64 65 76 3d 2f 64 65 76 k6 rw spdev=/dev
00018d5d 2f 6d 74 64 62 6c 6f 63 6b 37 20 6e 6f 69 6e 69 /mtdblock7 noini
00018d6d 74 72 64 20 69 6e 69 74 3d 2f 65 74 63 2f 70 72 trd init=/etc/pr
00018d7d 65 69 6e 69 74 00 00 00 65 61 72 6c 79 70 72 69 einit...earlypri
00018d8d 6e 74 6b 20 63 6f 6e 73 6f 6c 65 3d 74 74 79 53 ntk console=ttyS
00018d9d 31 2c 31 31 35 32 30 30 6e 38 20 6d 65 6d 3d 34 1,115200n8 mem=4
00018dad 35 4d 40 30 78 30 20 72 6d 65 6d 3d 31 39 4d 40 5M@0x0 rmem=19M@
00018dbd 30 78 32 44 30 30 30 30 30 20 72 6f 6f 74 77 61 0x2D00000 rootwa
00018dcd 69 74 20 6e 70 72 6f 66 69 6c 65 5f 69 72 71 5f it nprofile_irq_
00018ddd 64 75 72 61 74 69 6f 6e 3d 6f 6e 20 72 6f 6f 74 duration=on root
00018ded 66 73 74 79 70 65 3d 73 71 75 61 73 68 66 73 20 fstype=squashfs
00018dfd 72 6f 20 6d 74 64 70 61 72 74 73 3d 73 70 69 5f ro mtdparts=spi_
00018e0d 6e 6f 72 2e 30 20 20 72 6f 6f 74 3d 2f 64 65 76 nor.0 root=/dev
00018e1d 2f 6d 74 64 62 6c 6f 63 6b 36 20 72 77 20 6e 6f /mtdblock6 rw no
00018e2d 69 6e 69 74 72 64 20 69 6e 69 74 3d 2f 65 74 63 initrd init=/etc

Jump to detected structure