(Still in development) This platform is the result of human engineering. AI was used solely for security audits.

romdump.net
Home › Dump index › AVM FRITZ!Box 4040 › Hex viewer

Hex viewer

AVM FRITZ!Box 4040 FRITZ!OS 08.03 (155.08.03)

size 29.7 MiB · read-only · 2.0 KiB shown

← previous page next page →

Debian · squashfs

OffsetHexASCII
00037284 62 6f 6f 74 5f 66 6c 61 73 68 5f 64 65 76 5f 6e boot_flash_dev_n
00037294 61 6e 64 00 62 6f 6f 74 5f 69 6d 61 67 65 73 2f and.boot_images/
000372a4 63 6f 72 65 2f 62 6f 6f 74 2f 73 65 63 62 6f 6f core/boot/secboo
000372b4 74 33 2f 73 72 63 2f 62 6f 6f 74 5f 66 6c 61 73 t3/src/boot_flas
000372c4 68 5f 64 65 76 5f 6e 61 6e 64 5f 69 66 2e 63 00 h_dev_nand_if.c.
000372d4 62 6f 6f 74 5f 69 6d 61 67 65 73 2f 63 6f 72 65 boot_images/core
000372e4 2f 62 6f 6f 74 2f 73 65 63 62 6f 6f 74 33 2f 73 /boot/secboot3/s
000372f4 72 63 2f 62 6f 6f 74 5f 66 6c 61 73 68 5f 70 61 rc/boot_flash_pa
00037304 72 74 69 74 69 6f 6e 2e 63 00 ff ff 62 6f 6f 74 rtition.c...boot
00037314 5f 69 6d 61 67 65 73 2f 63 6f 72 65 2f 62 6f 6f _images/core/boo
00037324 74 2f 73 65 63 62 6f 6f 74 33 2f 73 72 63 2f 62 t/secboot3/src/b
00037334 6f 6f 74 5f 66 6c 61 73 68 5f 74 61 72 67 65 74 oot_flash_target
00037344 2e 63 00 ff b0 a5 8e 0a 4c 04 01 01 62 6f 6f 74 .c......L...boot
00037354 5f 69 6d 61 67 65 73 2f 63 6f 72 65 2f 62 6f 6f _images/core/boo
00037364 74 2f 73 65 63 62 6f 6f 74 33 2f 73 72 63 2f 62 t/secboot3/src/b
00037374 6f 6f 74 5f 66 6c 61 73 68 5f 74 72 61 6e 73 5f oot_flash_trans_
00037384 6e 61 6e 64 2e 63 00 00 62 6f 6f 74 5f 66 6c 61 nand.c..boot_fla
00037394 73 68 5f 74 72 61 6e 73 5f 6e 61 6e 64 00 00 00 sh_trans_nand...
000373a4 62 6f 6f 74 5f 66 6c 61 73 68 5f 74 72 61 6e 73 boot_flash_trans
000373b4 5f 6e 61 6e 64 5f 66 61 63 74 6f 72 79 00 ff ff _nand_factory...
000373c4 c8 a5 8e 0a 4c 04 01 01 62 6f 6f 74 5f 69 6d 61 ....L...boot_ima
000373d4 67 65 73 2f 63 6f 72 65 2f 62 6f 6f 74 2f 73 65 ges/core/boot/se
000373e4 63 62 6f 6f 74 33 2f 73 72 63 2f 62 6f 6f 74 5f cboot3/src/boot_
000373f4 6c 6f 61 64 65 72 2e 63 00 ff ff ff 42 6f 6f 74 loader.c....Boot
00037404 20 43 6f 6e 66 69 67 2c 20 30 78 25 30 38 78 00 Config, 0x%08x.
00037414 52 65 73 65 74 20 73 74 61 74 75 73 20 43 6f 6e Reset status Con
00037424 66 69 67 2c 20 30 78 25 30 38 78 00 44 44 52 20 fig, 0x%08x.DDR
00037434 46 72 65 71 75 65 6e 63 79 2c 20 25 64 20 4d 48 Frequency, %d MH
00037444 7a 00 00 00 43 6f 72 65 20 30 20 46 72 65 71 75 z...Core 0 Frequ
00037454 65 6e 63 79 2c 20 25 64 20 4d 48 7a 00 ff ff ff ency, %d MHz....
00037464 62 6f 6f 74 5f 69 6d 61 67 65 73 2f 63 6f 72 65 boot_images/core
00037474 2f 62 6f 6f 74 2f 73 65 63 62 6f 6f 74 33 2f 73 /boot/secboot3/s
00037484 72 63 2f 62 6f 6f 74 5f 6c 6f 67 67 65 72 5f 72 rc/boot_logger_r
00037494 61 6d 2e 63 00 ff ff ff 62 6f 6f 74 5f 69 6d 61 am.c....boot_ima
000374a4 67 65 73 2f 63 6f 72 65 2f 62 6f 6f 74 2f 73 65 ges/core/boot/se
000374b4 63 62 6f 6f 74 33 2f 73 72 63 2f 62 6f 6f 74 5f cboot3/src/boot_
000374c4 6d 63 2e 63 00 ff ff ff 48 a7 8e 0a 54 a7 8e 0a mc.c....H...T...
000374d4 78 a7 8e 0a a0 a7 8e 0a b8 a7 8e 0a d4 a7 8e 0a x...............
000374e4 f0 a7 8e 0a 14 a8 8e 0a 20 a8 8e 0a 62 6f 6f 74 ........ ...boot
000374f4 5f 69 6d 61 67 65 73 2f 63 6f 72 65 2f 62 6f 6f _images/core/boo
00037504 74 2f 73 65 63 62 6f 6f 74 33 2f 73 72 63 2f 62 t/secboot3/src/b
00037514 6f 6f 74 5f 70 62 6c 5f 76 31 2e 63 00 00 00 00 oot_pbl_v1.c....
00037524 50 42 4c 2c 20 53 74 61 72 74 00 00 62 6f 6f 74 PBL, Start..boot
00037534 61 62 6c 65 5f 6d 65 64 69 61 5f 64 65 74 65 63 able_media_detec
00037544 74 5f 65 6e 74 72 79 2c 20 53 74 61 72 74 00 00 t_entry, Start..
00037554 62 6f 6f 74 61 62 6c 65 5f 6d 65 64 69 61 5f 64 bootable_media_d
00037564 65 74 65 63 74 5f 73 75 63 63 65 73 73 2c 20 53 etect_success, S
00037574 74 61 72 74 00 00 00 00 65 6c 66 5f 6c 6f 61 64 tart....elf_load
00037584 65 72 5f 65 6e 74 72 79 2c 20 53 74 61 72 74 00 er_entry, Start.
00037594 61 75 74 68 5f 68 61 73 68 5f 73 65 67 5f 65 6e auth_hash_seg_en
000375a4 74 72 79 2c 20 53 74 61 72 74 00 00 61 75 74 68 try, Start..auth
000375b4 5f 68 61 73 68 5f 73 65 67 5f 65 78 69 74 2c 20 _hash_seg_exit,
000375c4 53 74 61 72 74 00 00 00 65 6c 66 5f 73 65 67 73 Start...elf_segs
000375d4 5f 68 61 73 68 5f 76 65 72 69 66 79 5f 65 6e 74 _hash_verify_ent
000375e4 72 79 2c 20 53 74 61 72 74 00 00 00 50 42 4c 2c ry, Start...PBL,
000375f4 20 45 6e 64 00 00 00 00 50 42 4c 2c 20 44 65 6c End....PBL, Del
00037604 74 61 00 ff 62 6f 6f 74 5f 69 6d 61 67 65 73 2f ta..boot_images/
00037614 63 6f 72 65 2f 62 6f 6f 74 2f 73 65 63 62 6f 6f core/boot/secboo
00037624 74 33 2f 73 72 63 2f 62 6f 6f 74 5f 72 61 6d 5f t3/src/boot_ram_
00037634 70 61 72 74 69 74 69 6f 6e 2e 63 00 62 6f 6f 74 partition.c.boot
00037644 5f 69 6d 61 67 65 73 2f 63 6f 72 65 2f 62 6f 6f _images/core/boo
00037654 74 2f 73 65 63 62 6f 6f 74 33 2f 73 72 63 2f 62 t/secboot3/src/b
00037664 6f 6f 74 5f 72 6f 6c 6c 62 61 63 6b 5f 76 65 72 oot_rollback_ver
00037674 73 69 6f 6e 2e 63 00 ff 53 61 68 61 72 61 3a 20 sion.c..Sahara:
00037684 48 65 6c 6c 6f 20 70 6b 74 20 73 65 6e 74 00 ff Hello pkt sent..
00037694 62 6f 6f 74 5f 69 6d 61 67 65 73 2f 63 6f 72 65 boot_images/core
000376a4 2f 62 6f 6f 74 2f 73 65 63 62 6f 6f 74 33 2f 73 /boot/secboot3/s
000376b4 72 63 2f 62 6f 6f 74 5f 73 65 63 75 72 65 5f 77 rc/boot_secure_w
000376c4 61 74 63 68 64 6f 67 2e 63 00 ff ff 62 6f 6f 74 atchdog.c...boot
000376d4 5f 69 6d 61 67 65 73 2f 63 6f 72 65 2f 62 6f 6f _images/core/boo
000376e4 74 2f 73 65 63 62 6f 6f 74 33 2f 73 72 63 2f 62 t/secboot3/src/b
000376f4 6f 6f 74 5f 73 6d 65 6d 2e 63 00 ff 46 6c 61 73 oot_smem.c..Flas
00037704 68 20 54 68 72 6f 75 67 68 70 75 74 2c 20 25 64 h Throughput, %d
00037714 20 4b 42 2f 73 20 20 28 25 64 20 42 79 74 65 73 KB/s (%d Bytes
00037724 2c 20 20 25 64 20 75 73 29 00 ff ff 4f 45 4d 5f , %d us)...OEM_
00037734 49 4d 41 47 45 5f 55 55 49 44 5f 53 54 52 49 4e IMAGE_UUID_STRIN
00037744 47 3d 51 5f 53 45 4e 54 49 4e 45 4c 5f 7b 32 36 G=Q_SENTINEL_{26
00037754 45 42 35 44 32 35 2d 41 38 44 32 2d 34 41 36 31 EB5D25-A8D2-4A61
00037764 2d 39 44 33 34 2d 39 32 37 37 30 30 39 38 43 39 -9D34-92770098C9
00037774 44 41 7d 5f 32 30 31 37 30 31 31 38 5f 31 30 31 DA}_20170118_101
00037784 36 00 00 00 6e 75 6d 5f 63 68 61 6e 6e 65 6c 73 6...num_channels
00037794 00 00 00 00 6e 75 6d 5f 73 65 67 6d 65 6e 74 73 ....num_segments
000377a4 00 00 00 00 6d 61 70 5f 64 64 72 5f 72 65 67 69 ....map_ddr_regi
000377b4 6f 6e 5f 63 6f 75 6e 74 00 00 00 00 6d 61 70 5f on_count....map_
000377c4 64 64 72 5f 72 65 67 69 6f 6e 73 00 62 69 6d 63 ddr_regions.bimc
000377d4 5f 68 61 6c 5f 69 6e 66 6f 00 00 00 63 68 61 6e _hal_info...chan
000377e4 6e 65 6c 5f 6d 61 70 00 73 61 66 65 5f 72 65 73 nel_map.safe_res
000377f4 65 74 5f 73 65 67 00 00 69 63 62 5f 63 6f 6e 66 et_seg..icb_conf
00037804 69 67 5f 64 61 74 61 00 2f 63 6f 72 65 2f 62 75 ig_data./core/bu
00037814 73 65 73 2f 75 61 72 74 2f 30 00 ff 00 00 00 00 ses/uart/0......
00037824 01 00 00 00 02 00 00 00 03 00 00 00 04 00 00 00 ................
00037834 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 ................
00037844 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 ................
00037854 2f 63 6f 72 65 2f 62 75 73 65 73 2f 75 61 72 74 /core/buses/uart
00037864 5f 34 30 78 38 00 00 00 55 61 72 74 4d 61 69 6e _40x8...UartMain
00037874 50 6f 72 74 50 68 79 00 2f 63 6f 72 65 2f 62 75 PortPhy./core/bu
00037884 73 65 73 2f 75 61 72 74 00 00 00 00 49 73 4c 6f ses/uart....IsLo
00037894 6f 70 62 61 63 6b 00 00 42 69 74 52 61 74 65 00 opback..BitRate.
000378a4 55 61 72 74 42 61 73 65 00 00 00 00 47 70 69 6f UartBase....Gpio
000378b4 54 78 44 61 74 61 00 00 47 70 69 6f 52 78 44 61 TxData..GpioRxDa
000378c4 74 61 00 00 47 70 69 6f 52 66 72 4e 00 00 00 00 ta..GpioRfrN....
000378d4 47 70 69 6f 43 74 73 4e 00 00 00 00 43 6c 6f 63 GpioCtsN....Cloc
000378e4 6b 49 64 49 6e 64 65 78 00 ff ff ff 5c 08 00 00 kIdIndex....\...
000378f4 48 00 00 00 50 03 00 00 7c 03 00 00 7c 03 00 00 H...P...|...|...
00037904 06 00 00 00 00 00 00 00 a4 06 00 00 50 00 00 02 ............P...
00037914 dc 06 00 00 3f 01 00 02 e0 06 00 00 6f 00 00 02 ....?.......o...
00037924 18 07 00 00 39 01 00 02 00 08 00 00 20 00 00 02 ....9....... ...
00037934 04 08 00 00 69 63 62 5f 63 6f 6e 66 69 67 5f 64 ....icb_config_d
00037944 61 74 61 00 6e 75 6d 5f 63 68 61 6e 6e 65 6c 73 ata.num_channels
00037954 00 6e 75 6d 5f 73 65 67 6d 65 6e 74 73 00 6d 61 .num_segments.ma
00037964 70 5f 64 64 72 5f 72 65 67 69 6f 6e 5f 63 6f 75 p_ddr_region_cou
00037974 6e 74 00 6d 61 70 5f 64 64 72 5f 72 65 67 69 6f nt.map_ddr_regio
00037984 6e 73 00 62 69 6d 63 5f 68 61 6c 5f 69 6e 66 6f ns.bimc_hal_info
00037994 00 63 68 61 6e 6e 65 6c 5f 6d 61 70 00 73 61 66 .channel_map.saf
000379a4 65 5f 72 65 73 65 74 5f 73 65 67 00 70 6d 69 63 e_reset_seg.pmic
000379b4 5f 61 72 62 5f 62 61 73 65 5f 61 64 64 72 00 6f _arb_base_addr.o
000379c4 77 6e 65 72 00 55 61 72 74 4d 61 69 6e 50 6f 72 wner.UartMainPor
000379d4 74 50 68 79 00 47 70 69 6f 52 78 44 61 74 61 00 tPhy.GpioRxData.
000379e4 47 70 69 6f 54 78 44 61 74 61 00 55 61 72 74 42 GpioTxData.UartB
000379f4 61 73 65 00 49 73 4c 6f 6f 70 62 61 63 6b 00 42 ase.IsLoopback.B
00037a04 69 74 52 61 74 65 00 43 6c 6f 63 6b 49 64 49 6e itRate.ClockIdIn
00037a14 64 65 78 00 47 70 69 6f 52 66 72 4e 00 47 70 69 dex.GpioRfrN.Gpi
00037a24 6f 43 74 73 4e 00 44 61 6c 45 6e 76 00 54 61 72 oCtsN.DalEnv.Tar
00037a34 67 65 74 43 66 67 00 73 6d 65 6d 5f 74 6f 63 5f getCfg.smem_toc_
00037a44 76 65 72 73 00 73 6d 65 6d 5f 70 61 72 74 69 74 vers.smem_partit
00037a54 69 6f 6e 73 00 44 45 46 41 55 4c 54 5f 46 52 45 ions.DEFAULT_FRE
00037a64 51 55 45 4e 43 59 00 51 54 49 4d 45 52 5f 42 41 QUENCY.QTIMER_BA
00037a74 53 45 00 51 54 49 4d 45 52 5f 46 52 41 4d 45 00 SE.QTIMER_FRAME.

Jump to detected structure